Average Heating Bill in the US (2026)
See what the typical American household pays for heating each month — and how your state compares.
Related Tools
The average US heating bill is $120–$150 per month during the heating season (November–March). States with the highest bills include Massachusetts ($220+), Connecticut ($210+), and Alaska ($250+). The lowest are Louisiana ($55), Hawaii ($40), and Florida ($45).
Find Your State's Average Heating Bill
Based on EIA 2026 data for residential heating. Actual bills vary by home size, insulation, and thermostat settings.
Average Heating Bill by State (US 2026)
| State | Avg Monthly Bill | Electricity Rate | Primary Fuel |
|---|---|---|---|
| Massachusetts | $220 | $0.26/kWh | Oil/Gas |
| Connecticut | $210 | $0.24/kWh | Oil/Gas |
| Rhode Island | $200 | $0.25/kWh | Oil/Gas |
| New Hampshire | $190 | $0.23/kWh | Oil/Gas |
| Maine | $180 | $0.22/kWh | Oil |
| Vermont | $170 | $0.20/kWh | Oil |
| New York | $160 | $0.21/kWh | Gas |
| North Dakota | $150 | $0.11/kWh | Gas |
| Minnesota | $140 | $0.15/kWh | Gas |
| Wisconsin | $125 | $0.16/kWh | Gas |
| New Jersey | $130 | $0.17/kWh | Gas |
| Pennsylvania | $130 | $0.16/kWh | Gas |
| Montana | $130 | $0.12/kWh | Gas |
| South Dakota | $120 | $0.12/kWh | Gas |
| Illinois | $120 | $0.15/kWh | Gas |
| Colorado | $110 | $0.14/kWh | Gas |
| Kansas | $110 | $0.14/kWh | Gas |
| Ohio | $110 | $0.15/kWh | Gas |
| West Virginia | $110 | $0.14/kWh | Gas |
| Missouri | $110 | $0.13/kWh | Gas |
| Wyoming | $115 | $0.12/kWh | Gas |
| Michigan | $115 | $0.17/kWh | Gas |
| Delaware | $115 | $0.14/kWh | Gas |
| Indiana | $105 | $0.14/kWh | Gas |
| Virginia | $105 | $0.14/kWh | Gas |
| Iowa | $100 | $0.14/kWh | Gas |
| Kentucky | $100 | $0.12/kWh | Gas |
| Washington | $100 | $0.10/kWh | Electric |
| Idaho | $90 | $0.10/kWh | Gas |
| Oklahoma | $90 | $0.12/kWh | Gas |
| Tennessee | $90 | $0.12/kWh | Electric |
| Nebraska | $95 | $0.11/kWh | Gas |
| Oregon | $95 | $0.13/kWh | Gas |
| Arkansas | $95 | $0.12/kWh | Electric |
| Alabama | $85 | $0.14/kWh | Electric |
| North Carolina | $85 | $0.13/kWh | Electric |
| Utah | $85 | $0.11/kWh | Gas |
| Mississippi | $80 | $0.13/kWh | Electric |
| Georgia | $80 | $0.13/kWh | Gas |
| South Carolina | $75 | $0.14/kWh | Electric |
| California | $75 | $0.26/kWh | Gas |
| New Mexico | $70 | $0.14/kWh | Gas |
| Texas | $65 | $0.14/kWh | Gas |
| Nevada | $60 | $0.14/kWh | Gas |
| Arizona | $55 | $0.13/kWh | Gas |
| Louisiana | $55 | $0.11/kWh | Gas |
| Florida | $45 | $0.13/kWh | Electric |
| Hawaii | $40 | $0.42/kWh | Electric |
Based on EIA 2026 residential data. Bills reflect winter heating season averages for a typical 1,500 sq ft home.
Why Heating Bills Vary So Much Across the US
The highest heating bills cluster in the Northeast where cold winters meet high energy prices. Massachusetts households pay over $220/month because they rely heavily on heating oil and face electricity rates near $0.26/kWh. In contrast, Louisiana households pay just $55/month thanks to mild winters and cheap natural gas.
Climate is the other major driver. A Minnesota home runs its heater 10 hours a day in January. A Florida home might run it 2 hours a day. Even with identical fuel prices, the Minnesota bill is 5x higher purely from usage. This is why Hawaii has the lowest bill ($40) despite the highest electricity rate in the nation at $0.42/kWh — it barely needs heating.
Fuel type also shapes the bill. States with widespread natural gas infrastructure (Midwest, South) tend to have lower bills than states dependent on heating oil (Northeast) or electric resistance (Southeast). Switching to a heat pump can cut bills by 50–70% in high-cost states. See our heat pump savings calculator or compare your state with our state comparison tool.